Sunday, Sep 05th

Ultima actualizacion:03:44:13 AM GMT

Estas en: Cricket Promedios 08/09
Mensaje
  • The file is not available on the server

Promedios 0809


Primera División
PROMEDIO BATEO (Mínimo 5 innings)
Promedios cubren los Campeonatos de Robin Stuart Shield, First Division Cup, First Division Declaration League, South American Championship, ICC matches, Bermuda tour, AVS tour, Artillery tour, Norte v Sur y amistosos.
Jugador (Club) M I N.o. Runs H.Sc. Ave.
Hamish Barton (Hurlingham) 16 15 3 784 151 65.33
Christian Tuñon (San Albano) 16 12 3 516 160* 54.33
Bernardo Irigoyen (Lomas) 9 8 1 290 90 41.42
P. Monico (Belgrano) 5 5 1 164 114* 41.00
Gary Savage (Hurlingham) 30 30 6 888 72 37.00
Charles Gibson (Lomas) 13 13 2 338 60 30.72
Amit Gill (Belgrano) 6 5 0 131 45 26.20
Hernan Williams (San Albano) 15 14 1 339 66 26.07
Paul Ferguson (Belgrano) 24 24 4 488 100* 24.40
Nicholas Prince (San Albano) 11 6 0 136 78 22.66
Dougall Fergusson (Hurlingham) 14 14 1 286 120r 22.00
Robert Prata (St. George’s) 7 7 1 131 52 21.83
Diego Lord (Lomas) 18 12 1 239 77 21.72
Nigel Worsnop (Hurlingham) 8 8 1 149 40* 21.28
Lucas Paterlini (San Albano) 33 29 3 551 75 21.19
Alex Ferguson (Belgrano) 26 26 3 471 57 20.47
Tommy Francis (San Albano) 10 10 0 193 50 19.80
Ryan Butta (Hurlingham) 14 13 0 256 72 19.69
Norberto Iglesias (Lomas) 9 9 0 172 76 19.11
Matias Paterlini (San Albano) 17 16 2 262 73 18.71
M=Partidos – I.= Innings – N.O.(*) = Not Out - Runs = Corridas – H.Sc. = Mayor Total – Ave..=Promedio * Not Out / r Retired
Most runs scored: 888 – G. Savage; 784 – H. Barton; 551 – L. Paterlini; 516 – C. Tuñon; 488 – P. Ferguson; 471 – A. Ferguson; 339 – H. Williams; 338 – C. Gibson; 320 – D. Forrester; 300 – B. Mac Dermott.
Highests scores: 160* – C. Tuñon; 151 – H. Barton; 120r – D. Fergusson; 114* – P. Monico; 100* – P. Ferguson; 99* – H. Barton; 92* – H. Barton; 90 – B. Irigoyen; 87* – B. Irigoyen; 83 – C. Tuñon.
PROMEDIO BOLEO (Mínimo 40 overs)
Jugador (Club) O M Runs WKts Ave B.B.
Michael Rowe (San Albano) 67.4 8 224 16 14.00 abr-24
James Lowen (Hurlingham) 67.1 6 229 15 15.26 abr-19
Matias Paterlini (San Albano) 53.5 5 215 14 15.35 04-jun
Sergio Ciaburri (Lomas) 80 7 252 16 15.75 03-jun
Diego Lord (Lomas) 157 23 570 32 17.81 abr-17
Christian Tuñon (San Albano) 44 4 181 10 18.10 mar-23
Ryan Butta (Hurlingham) 112.3 15 406 22 18.45 abr-40
Paul Ryan (Lomas) 42.5 2 169 9 18.77 feb-21
David Mauro (Lomas) 47.4 2 260 13 20.00 mar-32
James Earl (San Albano) 64 5 205 10 20.50 02-abr
Billy Mac Dermott (Lomas) 223.3 22 818 39 20.97 jun-23
Gary Savage (Hurlingham) 205.1 26 847 38 22.28 abr-16
Lucas Paterlini (San Albano) 238.2 37 935 40 23.37 may-22
Steven Nino (Belgrano) 154.5 14 779 33 23.60 abr-67
Hamish Barton (Hurlingham) 78.2 14 264 10 26.40 03-dic
James Marlor (Hurlingham) 42 5 218 8 27.75 may-15
Martin Barneche (St. George’s) 49 2 277 10 27.77 mar-49
Simon Bignell (Hurlingham) 48 4 206 7 29.42 02-jun
Alejo Tissera (Belgrano) 50.2 1 309 9 34.33 mar-13
Hernan Fennell (Belgrano) 85.4 3 486 11 44.18 feb-25
O=Overs - M=Maidens – Runs.= Corridas – Wkts =Wickets – B.B.=Best Bowling– Ave. =Promedio
Mayor cantidad de wickets: 40 – L. Paterlini; 39 – B. Mac Dermott; 38 – G. Savage; 33 – S. Nino; 32 – D. Lord; 22 – R. Butta; 16 – A. Casime; 16 – M. Rowe; 16 – S. Ciaburri; 15 – J. Lowen.
Boleadores más económicos: 3.15 – S. Ciaburri; 3.20 – J. Earl; 3.32 – M. Rowe; 3.37 – H. Barton; 3.41 – J. Lowen; 3.61 – R. Butta; 3.63 – D. Lord; 3.66 – B. Mac Dermott; 3.92 – L. Paterlini; 3.97 – P. Ryan.
Mayor cantidad de overs boleados: 238.2 – L. Paterlini; 223.3 – B. Mac Dermott; 205.1 – G. Savage; 157 – D. Lord; 54.5 S. Nino; 142.5 – A. Casime; 112.3 – R. Butta; 85.4 – H. Fennell; 80 – S. Ciaburri; 78.2 – H. Barton.
Segunda División
PROMEDIO BATEO (Mínimo 5 innings)
Los promedios cubren los partidos de Saturday Championship, Second Division, Norte v Sur 2da. XI y Zamigos tour.
Jugador (Club) M I N.o. Runs H. Sc. Ave
Lachlan “Locky” Sykes (Belgrano) 6 5 3 172 62 86.00
Vickram Tulsiani (Belgrano/Barbarians) 5 5 3 153 107r 76.50
Malcolm Gibson (Lomas) 10 10 2 490 113* 61.25
Damian Hampson (Belgrano Barbarians) 10 9 2 413 90 59.00
Cameron Gowing (Belgrano Barbarians) 7 7 2 287 82* 57.40
Sergio Ciaburri (Lomas) 10 8 1 318 85* 45.42
Diego Cassels (Old Georgians) 9 7 2 223 74* 44.60
A. Cameron (Belgrano Barbarians) 5 5 0 198 50 39.00
Nicolás Vázquez (Old Georgians) 15 11 5 225 75 37.50
David Smith (Old Georgians) 11 9 1 291 104* 36.37
Jamie Marlor (Hurlingham) 11 10 3 233 69* 33.28
Jay Krampel (Belgrano Barbarians) 9 8 4 132 59* 33.00
Juan Benítez (St. Alban's) 12 12 3 278 66* 30.88
Martín Whitelegg (Old Georgians) 8 7 1 180 64 30.00
Javier Lanfranchi (Lomas) 14 12 5 195 33 27.85
Hernán Fennell (Belgrano) 11 10 1 239 70 26.55
Robert Weekes (St. Alban's) 8 7 0 168 48 24.00
Marcos Withington (Belgrano) 13 10 1 210 42 23.33
Oliver Proctor (St. George's) 7 7 0 152 68 21.71
James Drummond (Belgrano Barbarians) 15 14 2 257 76* 21.41
M=Partidos – I.= Innings – N.O.(*) = Not Out - Runs = Corridas – H.Sc. = Mayor Total – Ave..=Promedio * Not Out / r Retired
Highests scores: 180* - L. Paterlini; 113* - M. Gibson; 107r - V. Tulsiani; 104* - D. Smith; 90 - D. Hampson; 89 - M. Gibson; 89 - M. Barneche; 85* - S. Ciaburri; 82* - C. Gowing; 78* - S. Fennell; 76* - J. Drummond; 75 - N. Vázquez; 74* - M. Gibson; 74* - D. Cassels; 73 - D. Hampson; 70 - H. Fennell; 69* - J. Marlor; 68 - O. Proctor; 66* - J. Benitez; 64 - M. Whitelegg.
Mayor cantidad de corridas: 490 - M. Gibson; 413 - D. Hampson; 318 - S. Ciaburri; 291 - D. Smith; 287 - C. Gowing; 278 - J. Benítez; 257 - J. Drummond; 239 - H. Fennell; 233 - J. Marlor; 225 - N. Vázquez.
PROMEDIO BOLEO (Mínimo 20 overs)
Jugador (Club) O M Runs Wkts B.B. Ave
Martín Whitelegg (Old Georgians) 35 1 125 18 may-18 6.94
Hernán Fennell (Belgrano) 52 2 193 21 jul-19 9.19
J. Allison (Belgrano) 23.2 1 93 10 3-00 9.30
Ramiro Escobar (St. Alban's) 30 0 153 13 03-nov 11.76
Jay Krampel (Belgrano Barbarians) 38.2 1 160 13 03-nov 12.30
Nicolás Vázquez (Old Georgians) 47.5 2 260 21 may-16 12.38
Alan Fennell (Belgrano) 26 0 153 11 mar-19 13.90
Pedro Arrighi (Belgrano) 55 4 213 15 03-mar 14.20
Manuel Costa (Old Georgians) 64.3 4 242 17 jun-16 14.23
Franco Martinangeli (St George's) 29.5 0 144 10 03-mar 14.40
David Smith (Old Georgians) 52 4 194 13 feb-14 14.92
Martín Taddei (Lomas) 24 0 120 8 03-dic 15.00
Agustín Husain (St. Alban's) 64 3 267 16 04-sep 16.68
Gabriel González Sutil (Hurlingham) 42 5 206 12 mar-33 17.16
Sergio Ciaburri (Lomas) 51.1 5 212 12 mar-24 17.66
Iván Piperberg (St George's) 24.2 3 126 7 mar-30 18.00
Nick Schulte (Hurlingham) 40.3 0 238 13 abr-39 18.30
Martin Bistoletti (Lomas) 26 0 167 9 feb-16 18.55
Robert Mumford (Belgrano Barbarians) 37.2 1 229 12 03-sep 19.08
Ignacio Fermani (Hurlingham) 22 0 121 6 mar-33 20.16
O=Overs - M=Maidens – Runs.= Corridas – Wkts =Wickets – B.B.=Best Bowling– Ave. =Promedio
Mayor cantidad de Wickets: 21 - H. Fennell & N. Vázquez; 18 - M. Whitelegg; 17 - M. Costa; 16 - A. Husain; 15 - P. Arrighi; 14 - M. Barneche; 13 - N. Schulte, D. Smith, R. Escobar, J. Krampel; 12 - R. Mumford, S. Ciaburri, J. Marlor, G. González Sutil.
Boleadores más económicos: 2.81 - L. Sykes; 3.57 - M. Whitelegg; 3.71 - H. Fennell; 3.73 - D. Smith; 3.76 - M. Costa; 3.87 - P. Arrighi; 3.95 - S. Bruno; 4.00 - J. Allison; 4.14 - S. Ciaburri; 4.17 - A. Husain; 4.18 - J. Krampel; 4.20 - M. Barneche; 4.50 - D. Hampson; 4.60 - V. Vázquez; 4.88 - F. Martinangeli.
Mayor cantidad de overs boleados: 70 - M. Barneche; 64.3 - M. Costa; 64 - A. Husain; 58 - J. Marlor; 55 - P. Arrighi; 52 - H. Fennell & D. Smith; 51.1 - S. Ciaburri; 47.5 - N. Vázquez; 47.3 - D. Hampson; 45 - D. Suárez; 42 - G. González Sutil & A. Gill:
SPONSORS